Home Product Catalog Battery Solution Download Contact Us
Battery Machine
Battery Parts
USB Cable Machine
Recharge Battery
R&D Equipment

Product Catalog 

 

Ni-MH Cylindrical Rechargeable Batteries Packs

Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
  • Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
  • Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
  • Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
  • Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
  • Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
Model No.︰NI-H PACK
Brand Name︰BEST
Country of Origin︰China
Unit Price︰-
Minimum Order︰100 pcs
Share on:

 Total 15 Related Items 
12345Next

Product Description

Features:
High energy density, the cycle service life is three times longer than that of Ni-Cd battery in the same model;
Wide operating temperature, running normally at -10℃-70℃;
Low self discharge: Less than 20% at normal temperature / month;
Main Applications:
Communication equipment: Cordless telephone, interphone and VOIP;
Modality equipment: Mobile DVD, MD, CD, digital radio;
Decorative lighting: Solar lamps, torch, emergency light;
Electronic toy: Electrocar, model airplane, remote control;
Electric tool: Electric drill, electric screw, and electric saw;
Others: Massager, electric toothbrush, electric shaver;

Ni-MH Cylindrical Rechargeable Batteries Model List
Model Nominal Voltage(V) Nominal Capacity (mAh) Dimension With Tube Standard Charge Rapid Charge Weight Approx  (g)
 
Diameter (mm) Height (mm) Current (mA) Time(h) Current (mA) Time(h)
 
H-1/4AAA80 1.2 80 10.5 10 8 15 80 1.2 5
H-1/3AAA120 1.2 120 10.5 15 12 15 120 1.2 6
H-2/3AAA300 1.2 300 10.5 29 28 15 300 1.2 8
H-AAA600 1.2 600 10.5 44.5 60 15 600 1.2 12
H-AAA700 1.2 700 10.5 44.5 70 15 700 1.2 13
H-AAA800 1.2 800 10.5 44.5 80 15 800 1.2 13
H-AAA850 1.2 850 10.5 44.5 85 15 850 1.2 13
H-5/4AAA700 1.2 700 10.5 50.5 70 15 700 1.2 13
H-5/4AAA800 1.2 800 10.5 50.5 80 15 800 1.2 14
H-5/3AAA900 1.2 900 10.5 66.5 90 15 900 1.2 18
H-5/3AAA1000 1.2 1000 10.5 66.5 100 15 1000 1.2 18
H-N350 1.2 350 12 30 35 15 350 1.2 10
H-1/3N150 1.2 150 12 16.5 15 15 150 1.2 6
H-1/2AA600 1.2 600 14.5 24 60 15 600 1.2 13
H-2/3AA700 1.2 700 14.5 29 70 15 700 1.2 14
H-4/5AA1200 1.2 1200 14.5 43 120 15 1200 1.2 23
H-AA1200 1.2 1200 14.5 50.5 120 15 1200 1.2 25
H-AA1300 1.2 1300 14.5 50.5 130 15 1300 1.2 26
H-AA1500 1.2 1500 14.5 50.5 150 15 1500 1.2 28
H-AA1600 1.2 1600 14.5 50.5 160 15 1600 1.2 28
H-AA1800 1.2 1800 14.5 50.5 180 15 1800 1.2 29
H-AA2000 1.2 2000 14.5 50.5 200 15 2000 1.2 29
H-AA2100 1.2 2100 14.5 50.5 210 15 2100 1.2 30
H-AA2200 1.2 2200 14.5 50.5 220 15 2200 1.2 30
H-AA2300 1.2 2300 14.5 50.5 230 15 2300 1.2 31
H-AA2400 1.2 2400 14.5 50.5 240 15 2400 1.2 31
H-4/3AA2200 1.2 2200 14.5 67 220 15 2200 1.2 33
H-2/3A1100 1.2 1100 17 28 110 15 1100 1.2 21
H-4/5A1900 1.2 1900 17 43 190 15 1900 1.2 33
H-A2100 1.2 2100 17 50 210 15 2100 1.2 36
H-A2300 1.2 2300 17 50 230 15 2300 1.2 38
H-4/3A3600 1.2 3600 17 67 360 15 3600 1.2 47
H-4/3A3800 1.2 3800 17 67 380 15 3800 1.2 48
H-4/5SC2200 1.2 2200 23 34 220 15 2200 1.2 46
H-SC2500 1.2 2500 23 43 250 15 2500 1.2 58
H-SC2800 1.2 2800 23 43 280 15 2800 1.2 59
H-SC3000 1.2 3000 23 43 300 15 3000 1.2 60
H-SC3300 1.2 3300 23 43 330 15 3300 1.2 62
H-C1500 1.2 1500 25.8 51 150 15 1500 1.2 42
H-C1800 1.2 1800 25.8 51 180 15 1800 1.2 42
H-C4000 1.2 4000 25.8 51 400 15 4000 1.2 77
H-C4500 1.2 4500 25.8 51 450 15 4500 1.2 77
H-D1800 1.2 1800 33 61.8 180 15 1800 1.2 76
H-D2200 1.2 2200 33 61.8 220 15 2200 1.2 76
H-D7000 1.2 7000 33 61.8 700 15 7000 1.2 165
H-D8000 1.2 8000 33 61.8 800 15 8000 1.2 170
H-D9000 1.2 9000 33 61.8 900 15 9000 1.2 175
H-F12000 1.2 12000 33 90.5 1200 15 12000 1.2 210
H-F13000 1.2 13000 33 90.5
Price Terms︰FOB SHENZHEN
Payment Terms︰TT/PAYPAL/WEST UNION/ESCROW
Packing︰EXPORT CARTON BOX
Lead Time︰7 BUSINESS DAYS AFTER RECEIVE YOUR PAYMENT
Product Image

Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
Ni-MH-Cylindrical-Rechargeable-Batteries-Packs

Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
Ni-MH-Cylindrical-Rechargeable-Batteries-Packs

Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
Ni-MH-Cylindrical-Rechargeable-Batteries-Packs

Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
Ni-MH-Cylindrical-Rechargeable-Batteries-Packs

Ni-MH-Cylindrical-Rechargeable-Batteries-Packs
Ni-MH-Cylindrical-Rechargeable-Batteries-Packs

Related Products
Ni-MH Button-Cell-Rechargeable-Batteries
Ni-MH Button Cell Rechargeable Batteries
Vacuum-Cleaner-Batteries
Vacuum cleaner batteries
Power-Tool-Lithium-Battery-For-Hitachi-BSL-1430-18V-3Ah
Power Tool Lithium Battery For Hitachi BSL 1430 18V 3Ah
Low-Self-Discharge-Battery (LS)
Low self-discharge battery (LS)

Home  |  Product Catalog  |  Battery Solution  |  Download  |  Contact Us  |  Sitemap  |  Mobile Version
Powered by DIYTrade.com